<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graham Robinson &#187; Website</title>
	<atom:link href="http://www.mediaguy.co.uk/category/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediaguy.co.uk</link>
	<description>Not actually an IT genius, but don't tell anyone</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wedding photos (unprotected)</title>
		<link>http://www.mediaguy.co.uk/2011/01/24/wedding-photos-unprotected/</link>
		<comments>http://www.mediaguy.co.uk/2011/01/24/wedding-photos-unprotected/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:17:27 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://www.mediaguy.co.uk/?p=713</guid>
		<description><![CDATA[The wedding photos are now available in the post below. This is password protected and uses the standard website password. Email me if you don&#8217;t have it!]]></description>
			<content:encoded><![CDATA[<p>The wedding photos are now available in the post below. This is password protected and uses the standard website password.</p>
<p>Email me if you don&#8217;t have it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaguy.co.uk/2011/01/24/wedding-photos-unprotected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New site, new blog</title>
		<link>http://www.mediaguy.co.uk/2010/07/31/new-site-new-blog/</link>
		<comments>http://www.mediaguy.co.uk/2010/07/31/new-site-new-blog/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:12:34 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://www.mediaguy.co.uk/?p=621</guid>
		<description><![CDATA[If you&#8217;re seeing this then you are viewing my new website on my new web host. My last website had a lot of problems with WordPress (the blog that powers this site) and it has stopped Amy and I from posting as much as we would like. We couldn&#8217;t install plugins nor upload photographs without [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re seeing this then you are viewing my new website on my new web host.</p>
<p>My last website had a lot of problems with WordPress (the blog that powers this site) and it has stopped Amy and I from posting as much as we would like. We couldn&#8217;t install plugins nor upload photographs without going through a large number of manual steps, and it isn&#8217;t worth it.</p>
<p>So while the Internet was working out where to find my new site I decided to update it! Hopefully the pictures and tweets will be a bit easier to read (seeing as I update those a lot more often than this site). Bloggingit and Robinsonic will follow shortly (once I&#8217;ve told my parents their site is moving).</p>
<p>Hopefully once I&#8217;ve sorted the wedding site out I&#8217;ll update that too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaguy.co.uk/2010/07/31/new-site-new-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web tweaks</title>
		<link>http://www.mediaguy.co.uk/2009/08/04/web-tweaks/</link>
		<comments>http://www.mediaguy.co.uk/2009/08/04/web-tweaks/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:53:49 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.mediaguy.co.uk/?p=507</guid>
		<description><![CDATA[I thought I might have another change of scenery here. I like this theme and might play about with backgrounds later. I&#8217;ve removed the twitter feed as the latest &#8216;tweet&#8217; is in the top right hand corner. Click on the birdie if you want more! Just a logo to sort out now.]]></description>
			<content:encoded><![CDATA[<p>I thought I might have another change of scenery here. I like this theme and might play about with backgrounds later.</p>
<p>I&#8217;ve removed the twitter feed as the latest &#8216;tweet&#8217; is in the top right hand corner. Click on the birdie if you want more!</p>
<p>Just a logo to sort out now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaguy.co.uk/2009/08/04/web-tweaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Two point oh</title>
		<link>http://www.mediaguy.co.uk/2009/01/25/social-networking-two-point-oh/</link>
		<comments>http://www.mediaguy.co.uk/2009/01/25/social-networking-two-point-oh/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 20:32:27 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.mediaguy.co.uk/?p=459</guid>
		<description><![CDATA[I&#8217;ve got accounts on quite a few places that I really never use. I have this blog, facebook and twitter. The blog takes a long time to update, facebook has very few people on my friends list and twitter seems a bit too open to me. So I might try and get a compromise of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got accounts on quite a few places that I really never use. I have this blog, facebook and twitter. The blog takes a long time to update, facebook has very few people on my friends list and twitter seems a bit too open to me.</p>
<p>So I might try and get a compromise of being careful about what I post but have the three intergrated. So now messages to twitter will appear on the right hand side sidebar of this blog plus as a facebook status.</p>
<p>I&#8217;ll still be using the blog for writing more than 150 characters, but hopefully even when I don&#8217;t post I won&#8217;t look like I&#8217;m dead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaguy.co.uk/2009/01/25/social-networking-two-point-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning pc on and off by mobile phone</title>
		<link>http://www.mediaguy.co.uk/2008/07/16/turning-pc-on-by-phone/</link>
		<comments>http://www.mediaguy.co.uk/2008/07/16/turning-pc-on-by-phone/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 19:23:00 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.mediaguy.co.uk/?p=424</guid>
		<description><![CDATA[Achieving something good today&#8230; I&#8217;ve been looking for a way to get access to the files on my PC without wasting power keeping my computer on 24/7. The easiest way to do this is to keep the PC off all the time and find a way of turning it on without being in front of [...]]]></description>
			<content:encoded><![CDATA[<p>Achieving something good today&#8230;</p>
<p>I&#8217;ve been looking for a way to get access to the files on my PC without wasting power keeping my computer on 24/7. The easiest way to do this is to keep the PC off all the time and find a way of turning it on without being in front of it.</p>
<p>The way I achieved this was by</p>
<p>Turning on Wake on Lan on the computer<br />
Forwarding port 7 on the router to my computer<br />
Installing a <a href="http://www.hackernotcracker.com/2006-04/wol-wake-on-lan-tutorial-with-bonus-php-script.html" target="_blank">PHP script</a> on a webserver that sends a &#8216;Magic Packet&#8217; that turns on the PC<br />
Slightly modifying the script to ask for a password</p>
<p>And for turning off the computer</p>
<p>Installed <a href="http://www.download.com/Switch-Off/3000-2344_4-10056977.html" target="_blank">Switch Off </a><br />
Set Switch Off to start as a service<br />
Turn on the web interface of Switch Off<br />
Turn on authentication<br />
Forward the port in Switch Off options to my computer on my router</p>
<p>So I can now grab my mobile phone and, with very little data, type in mywebsite.com/switchon and mywebsite.com/switchoff (obviously the real links are a bit deeper and hidden than that)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaguy.co.uk/2008/07/16/turning-pc-on-by-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Years</title>
		<link>http://www.mediaguy.co.uk/2008/06/20/five-years/</link>
		<comments>http://www.mediaguy.co.uk/2008/06/20/five-years/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 16:21:57 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.mediaguy.co.uk/?p=415</guid>
		<description><![CDATA[If you look at the archives at the right hand side you can see how far they go back to. I&#8217;ve just noticed that it goes up to June 2003, which means this blog has now been up 5 years. Happy birthday blog.]]></description>
			<content:encoded><![CDATA[<p>If you look at the archives at the right hand side you can see how far they go back to.</p>
<p>I&#8217;ve just noticed that it goes up to <a href="http://www.mediaguy.co.uk/2003/06/">June 2003</a>, which means this blog has now been up 5 years. Happy birthday blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaguy.co.uk/2008/06/20/five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographs</title>
		<link>http://www.mediaguy.co.uk/2008/06/19/photographs-2/</link>
		<comments>http://www.mediaguy.co.uk/2008/06/19/photographs-2/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 18:51:02 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.mediaguy.co.uk/?p=413</guid>
		<description><![CDATA[I&#8217;ve started to tag up my photographs ready for Flickr, but I can&#8217;t geotag them until the weekend. So it won&#8217;t be long until I can upload them. My dolphin picture didn&#8217;t come out as well as I hoped. This is all I got in the end&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started to tag up my photographs ready for Flickr, but I can&#8217;t geotag them until the weekend. So it won&#8217;t be long until I can upload them.</p>
<p>My dolphin picture didn&#8217;t come out as well as I hoped. This is all I got in the end&#8230;</p>
<p><a href="http://www.mediaguy.co.uk/wp-content/uploads/2008/06/dsc00688_cropped.jpg"><img class="alignnone size-medium wp-image-414" title="dsc00688_cropped" src="http://www.mediaguy.co.uk/wp-content/uploads/2008/06/dsc00688_cropped-300x214.jpg" alt="Dolphin picture cropped" width="300" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaguy.co.uk/2008/06/19/photographs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geotagging &#8211; Flickr Maps</title>
		<link>http://www.mediaguy.co.uk/2008/05/19/geotagging-flickr-maps/</link>
		<comments>http://www.mediaguy.co.uk/2008/05/19/geotagging-flickr-maps/#comments</comments>
		<pubDate>Mon, 19 May 2008 21:45:27 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.mediaguy.co.uk/?p=408</guid>
		<description><![CDATA[I&#8217;ve been having a play with photo maps in the last couple of days, playing with applications and website widgets that show maps. I&#8217;ve tried trippermap on www.mediaguy.co.uk/map. The biggest problem I&#8217;ve found is that the best photo site bar none is Flickr, that&#8217;s where all my photos are and just about everyone else in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been having a play with photo maps in the last couple of days, playing with applications and website widgets that show maps. I&#8217;ve tried <a title="Trippermap.com" href="http://www.trippermap.com/" target="_blank">trippermap </a>on <a title="Mediaguy.co.uk" href="http://www.mediaguy.co.uk/map" target="_blank">www.mediaguy.co.uk/map</a>.</p>
<p>The biggest problem I&#8217;ve found is that the best photo site bar none is Flickr, that&#8217;s where all my photos are and just about everyone else in the world. Flickr is owned by Yahoo and Yahoo maps are rubbish; you just can&#8217;t zoom in at all.</p>
<p>Example: <a href="http://www.sergeychernyshev.com/maps.html#51.229548,-3.829126,5,2" target="_blank">Best quality Yahoo map</a> | <a href="http://www.sergeychernyshev.com/maps.html#51.23054786701074,-3.8296151161193848,1,2" target="_blank">Best quality Google map</a></p>
<p>So Google Maps (and Google Earth) are the best mapping sites on the interweb, but I&#8217;m going to use Flickr. I&#8217;m obviously not the only person with this problem so other people have combined the two! Yipee!</p>
<p>I&#8217;ve got into the tagging / geotagging lark. Hopefully tomorrow my datalogger will turn up. It&#8217;s a very small GPS that simply records where you&#8217;ve been. Once you have taken some pictures you download the photos to the computer, download the datalogger information and then some software looks at the date and time of the photo and where you are. Magically every photo knows where it is on the map.</p>
<p>When we go to Greece hopefully we will have a proper map, and I&#8217;m really looking forward to showing it off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaguy.co.uk/2008/05/19/geotagging-flickr-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress</title>
		<link>http://www.mediaguy.co.uk/2008/04/27/wordpress/</link>
		<comments>http://www.mediaguy.co.uk/2008/04/27/wordpress/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 18:59:03 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.mediaguy.co.uk/?p=401</guid>
		<description><![CDATA[Well obviously I&#8217;ve been playing with the site. Apparently this is a very popular theme but it has a lot of customisable options, making it perfect for me. I might put my own picture back up or put something Lynmouth-y up to make it look nicer. I&#8217;ll decide later.]]></description>
			<content:encoded><![CDATA[<p>Well obviously I&#8217;ve been playing with the site. Apparently this is a very popular theme but it has a lot of customisable options, making it perfect for me.</p>
<p>I might put my own picture back up or put something Lynmouth-y up to make it look nicer. I&#8217;ll decide later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaguy.co.uk/2008/04/27/wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics</title>
		<link>http://www.mediaguy.co.uk/2008/03/10/statistics/</link>
		<comments>http://www.mediaguy.co.uk/2008/03/10/statistics/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 14:10:51 +0000</pubDate>
		<dc:creator>Graham</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.mediaguy.co.uk/2008/03/10/statistics/</guid>
		<description><![CDATA[Thought it might be interesting to post some statistics from February. AwStats reports: 1294 Unique visitors 11613 Visits (8.97 visits/visitor) 28449 Hits (2.44 Hits/Visit) 451.82 MB of bandwidth used (out of about 8,000 limit) Most popular day was the 5th Most popular time is 17:00-18:00 10,809 hits were made on the homepage 168 people visited http://www.mediaguy.co.uk/lacie-ethernet-disk-mini-home-edition via [...]]]></description>
			<content:encoded><![CDATA[<p>Thought it might be interesting to post some statistics from February.</p>
<p>AwStats reports:</p>
<ul>
<li>1294 Unique visitors</li>
<li>11613 Visits (8.97 visits/visitor)</li>
<li>28449 Hits (2.44 Hits/Visit)</li>
<li>451.82 MB of bandwidth used (out of about 8,000 limit)</li>
<li>Most popular day was the 5th</li>
<li>Most popular time is 17:00-18:00</li>
<li>10,809 hits were made on the homepage</li>
<li>168 people visited http://www.mediaguy.co.uk/lacie-ethernet-disk-mini-home-edition via Google or another link</li>
<li>40% of people use Firefox</li>
<li>233 people found the site directly from Google</li>
<li>Second most popular search engine was MSN Live with 31</li>
<li>Top 5 searches were &#8216;mediaguy&#8217; &#8216;graham robinson&#8217; &#8216;hipserv 1.6&#8242; &#8216; lacie home edition&#8217; and &#8216;lacie hipserv&#8217;</li>
<li>Someone in Modern Languages has been reading, but I&#8217;m not going to use my powers to find out who, that would be naughty</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mediaguy.co.uk/2008/03/10/statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

